Nokia 2220 slide
| Network | Technology | GSM |
|---|
| Launch | Announced | 2009, November. Released 2010, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 97.4 x 47 x 15.9 mm, 75 cc (3.83 x 1.85 x 0.63 in) |
|---|---|---|
| Weight | 93.5 g (3.28 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~22.3% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | SQCIF@10fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | Stereo FM radio, recording | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.263 player MP3/AAC player Nokia XpressAudio messaging Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 860 mAh battery (BL-4C) |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 5 h 20 min |

Reviews
There are no reviews yet.